
Tariff 2026
Camping Tariff: Tents, Motorhomes & Caravans
| Pitch | low season | mid season | high season | bank holidays |
|---|---|---|---|---|
| Standard Pitch* (2 adults, 1 tent & 1 vehicle) | £23.70 | £29.50 | £35.80 | £39.00 |
| Single Pitch* (1 adult, 1 tent & 1 vehicle) | £17.80 | £22.15 | £26.60 | £29.80 |
| Backpackers* (1 adult & 1 tent) | £14.00 | £18.35 | £22.45 | £26.65 |
| Motorhome, Caravan, Campervan, Roof Tent or Trailer Tent* (hard standing, electrical hook-up & 2 adults) | £29.00 | £34.00 | £39.00 | £42.00 |
| Extras | ||||
| Extra tent (each tent requires its own pitch) | £8.10 | £11.00 | £13.25 | £16.45 |
| Additional adult (aged 18+) | £5.90 | £7.35 | £9.20 | £9.20 |
| Child (aged 5 - 17) | £3.10 | £3.10 | £3.80 | £3.80 |
| Infant (aged 0 - 4) | free | free | free | free |
| Extra car, motorbike or other vehicle | £3.80 | £3.80 | £4.15 | £4.15 |
| Dog | £2.60 | £2.60 | £2.60 | £2.60 |
| Awning, pup tent (a tent used for storage, pets or under 18's) or gazebo | Free | £2.60 | £3.80 | £3.80 |
| Large tent supplement | ||||
| over 6 man | Free | £1.85 | £2.40 | £3.50 |
| over 8 man | Free | £2.95 | £3.50 | £5.80 |
| Duke of Edinburgh Award Scheme | £9.35 per person per night | £9.90 per person per night | £10.90 per person per night | n/a |
CL Site Tariff
| CL site | low season | mid season | high season | bank holidays |
|---|---|---|---|---|
| Caravan and Motorhome Club members only This price includes hard standing, electrical hook-up & 2 adults. Please see above tariff for price of extras. | £29.00 | £34.00 | £39.00 | £42.00 |
Camping Pod Tariff
| Per pod per night | low season | mid season | high season | bank holidays |
|---|---|---|---|---|
| Each suitable for a maximum of 2 adults and a maximum of up to 3 additional children (under 18). Pods are unfurnished and empty. Price includes underfloor heating and electricity. 3 night minimum stay over bank holidays, otherwise 2 night minimum. | £58.00 | £65.50 | £70.50 | £75.50 |
Bunkhouse Tariff
| Per bed | £22.00/night |
| En-suite room (per bed) This is a 4 bed room which can be requested by contacting reception | £22.00/night |
| Unused bed | £5.00/night |
| Dogs | £2.60/night |
Inn Tariff
| Bed & breakfast (per person per night) | £60.00 |
| Dinner, bed & breakfast (per person per night) Sunday to Thursday, October to March only (excluding New Year) | £80.00 |
| 3 night mid-week special (per person) Sunday to Thursday, October to March only (excluding New Year) | £200.00 |
| Single supplement (per person per night) | £15.00 |
Dates
| Low season | 2nd January – 2nd April, 6th April - 30th April, 28th September – 28th December |
| Mid Season | 4th May – 21st May, 1st June – 28th June, 31st August – 27th September |
| High season | 26th May – 31st May, 29th June – 27th August |
| Bank holidays | 3rd April - 5th April, 1st May – 3rd May, 22nd May – 25th May, 28th August – 30th August, 29th December – 1st January 2027 |
