
Tariff 2025
Camping Tariff: Tents, Motorhomes & Caravans
| Pitch | low season | mid season | high season | bank holidays |
|---|---|---|---|---|
| Standard Pitch* (2 adults, 1 tent & 1 vehicle) | £22.75 | £28.30 | £34.45 | £37.50 |
| Single Pitch* (1 adult, 1 tent & 1 vehicle) | £17.10 | £21.25 | £25.60 | £28.65 |
| Backpackers* (1 adult & 1 tent) | £13.45 | £17.60 | £21.60 | £24.65 |
| Motorhome, Caravan, Campervan, Roof Tent or Trailer Tent* (hard standing, electrical hook-up & 2 adults) | £28.00 | £33.00 | £38.00 | £41.00 |
| Extras | ||||
| Extra tent (each tent requires its own pitch) | £7.80 | £10.55 | £12.75 | £15.80 |
| Additional adult (aged 18+) | £5.65 | £7.05 | £8.85 | £8.85 |
| Child (aged 5 - 17) | £3.00 | £3.00 | £3.65 | £3.65 |
| Infant (aged 0 - 4) | free | free | free | free |
| Extra car, motorbike or other vehicle | £3.65 | £3.65 | £4.00 | £4.00 |
| Dog | £2.50 | £2.50 | £2.50 | £2.50 |
| Awning, pup tent (a tent used for storage, pets or under 18's) or gazebo | Free | £2.50 | £3.65 | £3.65 |
| Large tent supplement | ||||
| over 6 man | Free | £1.75 | £2.30 | £3.40 |
| over 8 man | Free | £2.85 | £3.40 | £5.60 |
| Duke of Edinburgh Award Scheme | £9.00 per person per night | £9.50 per person per night | £10.50 per person per night | n/a |
CL Site Tariff
| CL site | low season | mid season | high season | bank holidays |
|---|---|---|---|---|
| Caravan and Motorhome Club members only This price includes hard standing, electrical hook-up & 2 adults. Please see above tariff for price of extras. | £28.00 | £33.00 | £38.00 | £41.00 |
Camping Pod Tariff
| Per pod per night | low season | mid season | high season | bank holidays |
|---|---|---|---|---|
| Each suitable for a maximum of 2 adults and a maximum of up to 3 additional children (under 18). Pods are unfurnished and empty. Price includes underfloor heating and electricity. 3 night minimum stay over bank holidays, otherwise 2 night minimum. | £56.00 | £63.50 | £68.50 | £73.50 |
Bunkhouse Tariff
| Per bed | £20.00/night |
| En-suite room (per bed) This is a 4 bed room which can be requested by contacting reception | £20.00/night |
| Unused bed | £5.00/night |
| Dogs | £2.50/night |
Inn Tariff
| Bed & breakfast (per person per night) | £58.75 |
| Dinner, bed & breakfast (per person per night) Sunday to Thursday, October to March only (excluding New Year) | £80.00 |
| 3 night mid-week special (per person) Sunday to Thursday, October to March only (excluding New Year) | £200.00 |
| Single supplement (per person per night) | £15.00 |
Dates
| Low season | 2nd January – 17th April, 21st April – 1st May, 29th September – 28th December |
| Mid Season | 5th May – 22nd May, 2nd June – 29th June, 1st September – 28th September |
| High season | 27th May – 1st June, 30th June – 21st August, 25th August – 31st August |
| Bank holidays | 18th April - 20th April, 2nd May – 4th May, 23rd May – 26th May, 22nd August – 24th August, 29th December – 1st January 2026 |
